Property Attributes
- MLS#12756098
- TypeTownhouse
- Listing Status Active
- CountyLAKE
- CityRound Lake
- AreaRound Lake Beach - Round Lake - Round Lake Heights
- NeighborhoodPrairie Pointe
- Zip60073
- StyleT3-Townhouse 3+ Stories
- Year Built2003
- Taxes$ 4224
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Talk about one fabulous place to call home! LARGEST END unit model built in Prairie Pointe with over 1800 livable square feet! Sprawling floorpan with an abundance of space! You'll love the large sun drenched first floor with gleaming laminate flooring spanning the entire level. The OPEN living room and dining room will be the perfect place to entertain. Great size kitchen with no shortage of prep & storage space with stainless steel appliances. An eating area so big, you could easily fit whatever table your heart desires and has a slider to your private balcony that overlooks green space- perfect for football BBQs! Finished lower level could be anything you need- office/ playroom/ family room! The vaulted primary suite is adorned with the perfect wall molding, double closet, & ensuite! Great size guest bedroom, full guest bathroom, second floor laundry room AND loft space complete the second floor. TWO car garage with built in storage. Balcony 1 year NEW, AC approx 5 years NEW, Water Heater approx. 2017. Big Hollow Schools! Yeah... pretty great isn't it? Don't miss your chance to call this fabulous place HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Hollow Elementary School | Big Hollow Middle School | Grant Community High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $260,000 |
General Features
| Living Area | 1808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Exterior Maintenance,Lawn Care,Snow Removal |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2003 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Grant |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Prairie Pointe |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wilson Rd to Woodland Right (East) to Barberry Left (North) 1st Driveway on Right - Unit On Left end |
| High School | Grant Community High School |
| City | Round Lake |
| High School District | 124 |
| MLS Area | Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park |
| Elementary School | Big Hollow Elementary School |
| Tax Annual Amount | 4224 |
| Middle/Junior High School | Big Hollow Middle School |
| Standard Status | Active |
| Middle/Junior School District | 38 |
| Elementary School District | 38 |
| Property Type | Attached Single |
| Sub Type | T3-Townhouse 3+ Stories |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Full,Daylight |
| Flooring | Laminate |
| Total Stories | 3 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | Foyer,Loft,Eating Area |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Total Number of Units | 4 |
Exterior Features
| Model | DANDELION |
|---|---|
| Exterior Amenities | Balcony |
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Driveway,Owned,Garage |
| Lot Features | Common Grounds |
| Water Source | Lake Michigan |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Other Equipment | Fire Sprinklers,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool