Property Attributes
- MLS#12684948
- TypeCondos
- Listing Status Contingent
- CountyCOOK
- CityWheeling
- AreaWheeling
- Zip60090
- StyleCondo
- Year Built1979
- Taxes$ 5230
- Price$ 224,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Best priced unit in complex! Recently updated floors, baths and kitchen floor. Penthouse unit no neighbors above you. Garage space also included and its end space. Vacant and ready to move in at the closing, Great neighborhood. Mix of old and young so you can fit right in. Use the pool, clubhouse, tennis courts. extra outside parking. Relax on the balcony. Come on in and enjoy! Faces north so no airplane view.
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Oliver W Holmes Middle School | Wheeling High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $239,900 |
| 7/29/2026 | 3$234,900 |
| 8/10/2026 | 3$229,900 |
| 8/22/2026 | 3$224,900 |
General Features
| Living Area | 1110 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Radiant |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Other |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| HOA Fee | 572 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Water,Gas,Parking,Clubhouse,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick |
| Pets Allowed | Dogs OK |
| Year Built | 1979 |
| Electric | Circuit Breakers |
| Township | Wheeling |
| Unit Number | 403 |
| Tax Year | 2025 |
| Ownership | Condo |
| Additional Parcels Description | 03123000630000,03123000630000 |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin Laundry,Elevator in Residence,Storage,Pool,Tennis Court(s),Clubhouse |
| Contingency | Attorney/Inspection |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Hintz rd to wolf rd north to Plum Creek on the right to 350 |
| High School | Wheeling High School |
| City | Wheeling |
| High School District | 214 |
| MLS Area | Wheeling |
| Elementary School | Mark Twain Elementary School |
| Tax Annual Amount | 5230 |
| Middle/Junior High School | Oliver W Holmes Middle School |
| Additional Parcels Y/N | Yes |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 21 |
| Elementary School District | 21 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Stories | 4 |
| Laundry Features | Common Area,Laundry Chute |
| Total Bedrooms | 2 |
| Room Type | Balcony/Porch/Lanai |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Garden Tub |
| Total Number of Units | 80 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Other,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | None |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | condo |
| BuyerOfficeFax | (630) 540-2789 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Suburban may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 22, 2026 1:17 AM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 22, 2026 1:17 AM UTC